Home Inspection Rates & Payment

Whole House Inspections
0 999 Sq. Ft. $300
1000 1999 Sq. Ft. $335
2000 2999 Sq. Ft. $360
3000 3999 Sq. Ft. $390
4000 4999 Sq. Ft. $425
5000 5999 Sq. Ft. $475
6000 6999 Sq. Ft. $530
7000 7999 Sq. Ft. $590
8000 8999 Sq. Ft. $640
9000+ Sq. Ft. $695
Whole House PLUS Termite
0 999 Sq. Ft. $300+$80=$380
1000 1999 Sq. Ft. $335+$80=$415
2000 2999 Sq. Ft. $360+$80=$440
3000 3999 Sq. Ft. $390+$80=$470
4000 4999 Sq. Ft. $425+$80=$505
5000 5999 Sq. Ft. $475+$80=$555
6000 6999 Sq. Ft. $530+$80=$610
7000 7999 Sq. Ft. $590+$80=$670
8000 8999 Sq. Ft. $640+$80=$720
9000+ Sq. Ft. $695+$80=$775
Whole House PLUS Radon
0 999 Sq. Ft. $300+$140=$440
1000 1999 Sq. Ft. $335+$140=$475
2000 2999 Sq. Ft. $360+$140=$500
3000 3999 Sq. Ft. $390+$140=$530
4000 4999 Sq. Ft. $425+$140=$565
5000 5999 Sq. Ft. $475+$140=$615
6000 6999 Sq. Ft. $530+$140=$670
7000 7999 Sq. Ft. $590+$140=$730
8000 8999 Sq. Ft. $640+$140=$780
9000+ Sq. Ft. $695+$140=$835
Whole House PLUS Termite PLUS Radon
0 999 Sq. Ft. $300+$80+$140=$520
1000 1999 Sq. Ft. $335+$80+$140=$555
2000 2999 Sq. Ft. $360+$80+$140=$580
3000 3999 Sq. Ft. $390+$80+$140=$610
4000 4999 Sq. Ft. $425+$80+$140=$645
5000 5999 Sq. Ft. $475+$80+$140=$695
6000 6999 Sq. Ft. $530+$80+$140=$750
7000 7999 Sq. Ft. $590+$80+$140=$810
8000 8999 Sq. Ft. $640+$80+$140=$860
9000+ Sq. Ft. $695+$80+$140=$915
Termite Only $80
Radon Only $140

At Adams Home Inspection we continually monitor the prices charged by our competitors. For ASHI certified inspectors our prices are very competitive. For one of the most important steps in your home buying process, you must plan to invest some very important money. Don’t forget, this process is for Your Peace of Mind.

Official PayPal Seal